Przewodnik po rozmiarach
OBUWIE OMP
ROZMIAR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
CM | 23 | 23.5 | 24 | 24.5 | 25.5 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 | 31.5 | 32 |
OBUWIE SPARCO
ROZMIAR | 26 | 28 | 30 | 32 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
CM | 17 | 18.3 | 19.7 | 21 | 22.3 | 23 | 23.7 | 24.3 | 25 | 25.7 | 26.3 | 27 | 27.7 | 28.3 | 29 | 29.6 | 30.3 | 31 | 31.6 |
OBUWIE SPARCO TEAMWORK
ROZMIAR | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
CM | 22.4-23 | 23.1-23.6 | 23.7-24.3 | 24.4-25 | 25.1-25.7 | 25.8-26.4 | 26.5-27 | 27.1-27.7 | 27.8-28.3 | 28.4-29 | 29.1-29.7 | 29.8-30.3 | 30.4-31 |
SKARPETY SPARCO I OMP
ROZMIAR | XS | S | M | L |
ROZMIAR BUTA | 38-39 | 40-41 | 42-43 | 44+ |
KOMBINEZONY, BIELIZNA I ODZIEŻ SPARCO
ROZMIAR US | ROZMIAR EUR | WZROST | WAGA | KLATKA | TALIA | BIODRA |
XS | 44 | 164-167 | 54 | 88 | 76 | 88 |
46 | 167-170 | 60 | 92 | 80 | 92 | |
S | 48 | 170-173 | 66 | 96 | 84 | 96 |
50 | 173-176 | 72 | 100 | 88 | 100 | |
M | 52 | 176-179 | 78 | 104 | 92 | 104 |
54 | 179-182 | 84 | 108 | 96 | 108 | |
L | 56 | 182-185 | 90 | 112 | 100 | 112 |
58 | 185-188 | 96 | 116 | 104 | 116 | |
XL | 60 | 188-191 | 102 | 120 | 108 | 120 |
62 | 191-194 | 108 | 124 | 112 | 124 | |
XXL | 64 | 194-197 | 114 | 128 | 116 | 128 |
66 | 197-200 | 120 | 132 | 120 | 132 |
KOMBINEZONY, BIELIZNA I ODZIEŻ DAMSKA OMP
ROZMIAR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
WZROST | 158-162 | 160-164 | 162-166 | 164-168 | 166-170 | 168-172 | 170-174 |
KLATKA | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
TALIA | 62-66 | 66-70 | 70-74 | 74-78 | 78-102 | 82-86 | 86-90 |
BIODRA | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
KOMBINEZONY, BIELIZNA I ODZIEŻ DAMSKA SPARCO
ROZMIAR | 38 | 40 (XXS) | 42 (XS) | 44 (S) | 46 (M) | 48 (L) | 50 |
WZROST | 160-162 | 162-164 | 164-166 | 166-168 | 168-170 | 170-172 | 172-174 |
WAGA | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 |
KLATKA | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 |
TALIA | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 |
BIODRA | 84-87 | 88-89 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 |
KOMBINEZONY I ODZIEŻ DZIECIĘCA SPARCO I OMP
ROZMIAR | 120 | 130 | 140 | 150 |
WZROST | 116-125 | 126-135 | 136-145 | 146-155 |
WAGA | 20-23 | 24-28 | 29-36 | 37-44 |
WIEK | 6-7 | 8-9 | 10-11 | 12-13 |
KOMBINEZONY, BIELIZNA I ODZIEŻ OMP
ROZMIAR US | ROZMIAR EUR | WZROST | WAGA | KLATKA | TALIA | BIODRA |
42 | 150-160 | 50-60 | 83-86 | 71-74 | 83-86 | |
S | 44 | 155-165 | 55-65 | 87-90 | 75-78 | 87-90 |
46 | 160-170 | 60-70 | 91-94 | 79-82 | 91-94 | |
M | 48 | 165-175 | 65-75 | 95-98 | 83-86 | 95-98 |
50 | 170-180 | 70-80 | 99-102 | 87-90 | 99-102 | |
L | 52 | 173-183 | 75-85 | 103-106 | 91-94 | 103-106 |
54 | 177-187 | 80-90 | 107-110 | 95-98 | 107-110 | |
XL | 56 | 182-190 | 85-95 | 111-114 | 99-102 | 111-114 |
58 | 185-195 | 90-100 | 115-118 | 103-106 | 115-118 | |
XXL | 60 | 187-198 | 95-105 | 119-122 | 107-110 | 119-122 |
62 | 190-200 | 100-110 | 123-126 | 111-114 | 123-126 | |
64 | 193-204 | 105-115 | 127-130 | 115-119 | 127-130 |
KOMBINEZONY I ODZIEŻ DZIECIĘCA OMP
ROZMIAR | 32 | 34 | 36 | 38 | 40 | 42 |
WZROST | 118 | 123 | 130 | 136 | 144 | 154 |
RĘKAWICE SPARCO I OMP
ROZMIAR EUR | XXXXXS | XXXXS | XXXS | XXS | XS | S | M | L | XL | XXL |
ROZMIAR US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
OBWÓD DŁONI | 6-8 | 7.5-10.5 | 10-14 | 12.5-16.5 | 16.5-19 | 18-21.5 | 20-24 | 23-26.5 | 25.5-29 | 28-32 |
KASKI STILO
ROZMIAR | XS | S | M | L | XL | XXL |
CM | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 |
KASKI SPARCO
ROZMIAR | XS | S | M | M/L | L | XL | XXL |
CM | 53-54 | 55-56 | 57-58 | 59 | 60 | 61 | 62 |
KASKI OMP
ROZMIAR | XS | S | M | L | XL | XXL |
CM | 53-55 | 55-57 | 57-59 | 59-61 | 61-62 | 62-64 |
KOŁNIERZE SIMPSON
ROZMIAR | XS | S | M | L | XL |
OBWÓD KLATKI PIERSIOWEJ | 81-91 | 91-102 | 102-112 | 112-122 | 122-132 |